PVC Clear Fiber Reinforced Hose
PVC Clear Fiber Reinforced Hose 1
PVC Clear Fiber Reinforced Hose 2
PVC Clear Fiber Reinforced Hose 3
PVC Clear Fiber Reinforced Hose 4

PVC Clear Fiber Reinforced Hose

PVC Fiber Reinforced Hoses

Transparent PVC hose reinforced with high-tensile polyester yarn, offering excellent flexibility, clarity and pressure resistance. Ideal for water, oil and gas conveyance in factory, farm, ship, building and household applications.

Working Temperature -5°C ~ 65°C
MOQ 500 rolls
Lead Time 15-25 days
Packaging Plastic film wrapped rolls, carton or pallet
Customization Color, size, length, logo printing available
Request a Quote

Applications

  • Conveying water, oil and gas under normal working conditions
  • Factory, farm, ship, building and household use
  • Agricultural irrigation and drainage
  • Industrial water and air delivery

Characteristics

  • Flexible, transparent and durable
  • Anti-erosion, adaptable to high pressure
  • Colorful symbol lines on surface for better appearance
  • Smooth inner bore for low flow resistance

Specifications

Item No. Inch I.D. (mm) O.D. (mm) Length (m/roll) Pressure (MPa) Weight (kg/roll)
KR-5X2 13/64 5 9 170 1.2 10
KR-6X2 1/4 6 10 148 1.2 10
KR-6X2.5 1/4 6 11 112 1.2 10
KR-6X3 1/4 6 12 88 1.2 10
KR-8X2 5/16 8 12 118 1.2 10
KR-8X2.5 5/16 8 13 90 1.2 10
KR-8X3 5/16 8 14 72 1.1 10
KR-9X2 3/8 9 13 108 1.1 10
KR-9X2.5 3/8 9 14 83 1.1 10
KR-10X2 13/32 10 14 100 1.1 10
KR-10X2.5 13/32 10 15 76 1.1 10
KR-10X3 13/32 10 16 61 1.1 10
KR-12X2 1/2 12 16 169 0.8 20
KR-12X2.5 1/2 12 17 130 0.8 20
KR-12X3 1/2 12 18 105 0.9 20
KR-13X2 1/2 13 17 158 0.8 20
KR-13X2.5 1/2 13 18 122 0.8 20
KR-13X3 1/2 13 19 99 0.9 20
KR-14X2.5 35/64 14 19 115 0.8 20
KR-14X3 35/64 14 20 93 0.8 20
KR-15X2 9/16 15 19 138 0.8 20
KR-15X2.5 9/16 15 20 108 0.8 20
KR-15X3 9/16 15 21 87 0.9 20
KR-16X2 5/8 16 20 131 0.7 20
KR-16X2.5 5/8 16 21 102 0.7 20
KR-16X3 5/8 16 22 83 1 20
KR-18X3 45/64 18 24 75 0.8 20
KR-19X2 3/4 19 23 112 0.6 20
KR-19X2.5 3/4 19 24 88 0.7 20
KR-19X3 3/4 19 25 72 0.8 20
KR-19X3.5 3/4 19 26 60 0.9 20
KR-20X2.5 25/32 20 25 84 0.7 20
KR-20X3 25/32 20 26 68 0.7 20
KR-20X3.5 25/32 20 27 58 0.8 20
KR-22X4 55/64 22 30 46 0.8 20
KR-25X2.5 1 25 30 69 0.5 20
KR-25X3 1 25 31 56 0.6 20
KR-25X3.5 1 25 32 47 0.6 20
KR-32X3.5 1-1/4 32 39 57 0.5 30
KR-32X4 1-1/4 32 40 49 0.6 30
KR-32X4.5 1-1/4 32 41 43 0.6 30
KR-38X3.5 1-1/2 38 45 49 0.5 30
KR-38X4 1-1/2 38 46 42 0.5 30
KR-38X4.5 1-1/2 38 47 37 0.6 30
KR-45X5 1-3/4 45 55 47 0.5 50
KR-50X4 2 50 58 55 0.4 50
KR-50X4.5 2 50 59 48 0.5 50
KR-50X5 2 50 60 43 0.5 50
KR-50X6 2 50 62 35 0.6 50
KR-64X7 2-33-/64 64 78 24 0.5 50
KR-75X7.5 3 75 90 20 0.5 50
🛒 0